| Tuition Fees | Service Fee | |||||||||
| Per | Per | Per | Per | |||||||
| Term | Year | Term | Year | |||||||
| $ | $ | $ | $ | |||||||
| Preparatory 2 Days* | $1,120.00 | $4,480.00 | NIL | NIL | ||||||
| Preparatory 3 Days* | $1,680.00 | $6,720.00 | NIL | NIL | ||||||
| Kindergarten to Year 2 | $1,390.00 | $5,560.00 | $183.00 | $730.00 | ||||||
| Year 3 | $1,390.00 | $5,560.00 | $248.00 | $990.00 | ||||||
| Year 4 | $1,390.00 | $5,560.00 | $308.00 | $1,230.00 | ||||||
| Year 5 to Year 6 | $1,390.00 | $5,560.00 | $333.00 | $1,330.00 | ||||||
| Sibling Discount | ||||||||||
| First Child | Nil | |||||||||
| Second Child | 10% | |||||||||
| Third Child | 50% | |||||||||
| Fourth Child | 75% | |||||||||
| Fifth Child | 100% | |||||||||
| Preparatory Fees: | $56.00 | per day | ||||||||
| Application Fee: | $50.00 | payable when an application for enrolment is lodged (non-refundable) | ||||||||
| Enrolment Fee: | $700.00 | payable when accepting an offer of enrolment by the School (non-refundable) | ||||||||
| After School Care Charges: | $20.00 | |||||||||
| Before School Care Charges: | $16.00 | |||||||||
| Vacation Care: | $26.00 | |||||||||
| Capital Fund: | $800.00 | per family ($200.00 per term) | ||||||||
* Preparatory Fees are indicative. Actual fees are charged at $56.00 per day based on the number of scheduled days of attendance in each term.
Sibling discount applies to School/Tuition Fees (only) where two or more members of the immediate family'household concurrently attend St Peter's Anglican Primary School, Broughton Anglican College or both.
Out of School Hours Care
As a Centrelink approved service all parents may be eligible for a 50% rebate on Out of School Hour Care Fees from the Commonwealth Government. Payment for Out of School Hours Care is made by fortnightly direct debit payments through "Hubworks".
